This is the privacy policy sample page.
It was created automatically and do not substitute the one you need to create and provide to your store visitors.
Please, replace this text with the correct privacy policy by visiting the Customers > GDPR > Privacy Policy section in the backend.
YMVK-as grondkabel 2-aderig
-
Draka 835353 VULTO Dca 0,6/1kV gy# 2x2,5/2,5 mm2 (per meter)
Incl. 21% BTW: 3,75 Excl. 21% BTW: 3,10 -
Draka 835353F3 VULTO Dca 0,6/1kV gy# 2x2,5/2,5 mm2 (100 meter)
Incl. 21% BTW: 376,99 Excl. 21% BTW: 311,56 -
Draka 835359NN VULTO Dca 0,6/1kV gy# 2x1,5/1,5 mm2 (per meter)
Incl. 21% BTW: 2,75 Excl. 21% BTW: 2,27 -
Draka 835359F3 VULTO Dca 0,6/1kV gy# 2x1,5/1,5 mm2 (100 meter)
Incl. 21% BTW: 270,99 Excl. 21% BTW: 223,96
-
Nexans 10559862 VO-YMvKas DCA 2x 2.5 mm² (per meter)
Incl. 21% BTW: 3,75 Excl. 21% BTW: 3,10 -
Nexans 10559789 VO-YMvKas DCA 2x 2.5 mm² (100 meter)
Incl. 21% BTW: 338,99 Excl. 21% BTW: 280,16